Mountain Stats |
|
Address: |
200 Route 94, Vernon, New Jersey, 07462 |
|
Information: |
(973) 827-2000 |
| Website: | www.mountaincreek.com |
| E-Commerce: | Online reservations for lodging, lift tickets, lessons, rentals and packages; visit www.mountaincreek.com. Discounts on selected products; dedicated will-call window avoids delays; group discounts for 6-14 persons available online. |
| Winter Hours: | Open 7 days per week, 9 a.m. to 9 p.m on the weekdays and 9 a.m to 10 p.m on weekends. Open weekends at 8 a.m. for pass holders only. |
| Elevations: | 4 Mountain Peaks |
| Vernon Peak – Summit: 1,480' 1,040' vertical drop Granite Peak – Summit: 1,448' 848' vertical drop South Peak – Summit: 1,450' 1000' vertical drop Bear Peak – Summit: 1,080 630' vertical drop | |
| Skiable Acres: | 170 acres |
| Snowfall | 65 inches average per year |
| Average Season | Mid-December through mid-March |
| Snowmaking | 100% trail coverage. More snowmaking capacity than any resort in the region. |
| Terrain: | 45 total trails (16 miles of trails) 9 Beginner trails (20%) 26 Intermediate trails (57%) 9 Advanced trails (20%) 1 Expert trail (3%) Longest Run: 2 miles 100% night skiing 1,100 total lights |
| Terrain Parks: |
60 acres dedicated to park |
| Park Pass: | Not needed |
| Lifts: | 9 total lifts 1 high-speed 8-passenger Cabriolet gondola 2 high-speed detachable quads 2 fixed grip quads 1 fixed grip triple 1 fixed grip double 2 magic carpets Lift capacity of 16,000 passengers per hour |
| Snow Tubing: | 8 tube runs 180 tubes 1 dedicated magic carpet Fully lit for nighttime fun |
| Ride & Ski School: | Provides skiing, snowboarding, racing, and terrain park programs for kids and adults at Vernon Peak. All-inclusive packages include lift, lesson and rentals. Kids Kamp – children ski and snowboard camps grouped by age and ability. |
| Rentals: | One rental shop at Vernon & Hi-Pro rentals at South- offering more than 3,000 pieces of Burton and Salomon equipment including sport, performance and hi-pro packages to fulfill the needs of any skier or boarder. At both bases, you'll also find the Fix It Shop, for all your repair and tuning needs! |
| Retail: | More than 5000 sq. ft of retail space, including Jack & Otto's, Mountain Creek Clothing Company and The Showroom, featuring a great selection of gear, accessories and uterwear. Season pass holders get 10% off! |
| Restaurants/Sun Decks: | 5 restaurants including The Hex Bar & Grill, Discovery Deck Bar and Mountain Express at Vernon, and Harvest Market, Grover's, and Kink at South, seating more than 1,500 visitors. These enues offer a full range of meals to suit all tastes and appetites both indoors and out! |
| Lodging: | The Appalachian offers fantastic accommodations at the foot of the mountain and the only ski-in/ski-out luxury. Featuring studio, 1 and 2 bedroom condominium units with fireplaces, fully equipped kitchens, stunning mountain and valley views and wireless internet, plus a four-season pool and hot tubs, fitness center, meeting & conference space, and underground parking. |
| Black Creek Sanctuary, this gated resort community, features spacious 1, 2 and 3 bedroom townhomes, beautifully appointed with gas fireplaces, digital television, high speed internet access, fully equipped kitchens and an outdoor heated pool and hot tubs. |